Statistics of Important Machinery & Electronic Commodities Import in Sep. 2007
            Amount unit:10,000 USD
Description Unit Current month QTY Current month Amount Cumulative QTY Cumulative Amount Amt growth over the same period last year(%) Qty growth over the same period last year(%)
Automatic data processing equipment and its component, parts     417610   3154746   0
    Automatic data processing equipment set 52153 16107 520480 153652 9241 588
        Mainframes set 4 18 151 18422 -100 -85
        Mini-computer     6040   46993   -42
        Micro computer set 2854 596 18701 5854 -100 -99
        Portable Machine set 44466 4328 426309 36367 -99 100
        Processsing machines for distributed control system  set 1317 2878 44300 27300 -100 -98
    CPU of Computer Ten Thousand sets 14 10027 101 73345 -97 -72
    Display Ten Thousand sets            
    Printer Ten Thousand sets 73 7857 561 56550 -37 715
         Laser printer Ten Thousand sets 27 3565 229 27206 1689 1719
    Scanner Ten Thousand sets 5 843 40 6776 -86 -71
    Mermory (disc driver) Ten Thousand sets 3209 155090 21960 1041198 1397 13
    Keyboard, mouse Ten Thousand sets 424 3007 3070 20996 4293 51
    Automatic data processing equipment parts & components      153762   1272881   476113
Telecommunication equipment and parts     169999   1430425   173
    Mobile telecommunication equipment Ten Thousand sets 189 17900 3246 159094 67826 2299
        Handhold (vehicle) radio telephone Ten Thousand sets 137 16054 1285 134628 4434 5086
        Mobile communication base station set 848 560 6341 4843 -100 -99
        Walkie-talkie set 78936 588 581468 4346 -17 -69
    Mobile telecommunication equipment parts     117557   1002661   252525
    Program-controlled switch systems  set 1988 365 21393 2977 -100 -98
    Optical communication equipments set 104686 1491 745868 11052 6294 4035
    Ethernet exchangers set 88424 4785 690807 46134 1536 614
    Telephone sets Ten Thousand sets 6 249 70 2800 -28 -94
        Line telephone sets with cordless handsets Ten Thousand sets 3 99 41 1181 -63 -69
    Network concentrators set 5850 65 94449 576 -89 -73
    Network path-controll device set 179774 3238 1294694 29922 6367 8894
    Modem Ten Thousand sets 203 1067 1706 9428 1385 -7
Household Appliances and Consumer Electronics     70406   540038   -18
Household Appliances and parts     26839   244276   10
    Air-conditioner & its compressor Ten Thousand sets 32 3481 483 40018 1269 72
        Air-conditioners set 1854 1091 38751 10273 -100 -78
        Air-conditioner compressors Ten Thousand sets 32 2389 479 29745 6720 406
     Refrigerator and its compressors Ten Thousand sets 68 3279 491 23267 -2 18
        Refrigerator set 13311 1096 80498 7413 3823 19517
        Compressor of Refrigerator Ten Thousand sets 66 2183 483 15854 -97 -70
    Hand-drying apparatus set 406 3 13881 302 -36 -57
    Electric Fan set 5152940 1893 53638000 19975 51431 7095
    Washing machine set 3622 119 30428 1067 29 333
    Vacuum cleaners set 5036 47 93757 594 182 3334
    Microwave Ovens set 3772 36 26631 328 -66 84
    Hair driers set 9531 3 57133 30 1338 -16
    Electric smoothing irons set 10436 20 112087 258 1019 119
    Electromagnetic ovens set 82 3 2628 72 -95 -70
    Electric rice cookers set 3799 28 12227 110 -84 150
    Electric Electric Coffee or tea makers set 2470 30 58987 351 -78 -58
    Electro-thermic toasters set 1041 2 6607 29 -100 -100
    Electric shaver set 66603 168 328261 948 -42 -85
Consumer electronics and parts     43567   295762   -23
    Colour TV set and color tubes Ten Thousand sets 163 6424 1125 52133 -50 -31
        Color TV set set 590737 1174 1409571 9199 -74 -53
            Colour TV set, with cathode-ray picture tube set 120055 371 828997 2427 5598 -21
            Colour TV set, with LCD display set 4118 168 52183 2296 -95 -49
            Colour TV set, with plasma display panels set 315 52 1741 334 -100 -100
        Color Picture Tube Ten Thousand pcs 85 3386 734 26715 0 -77
        Color display tubes Ten Thousand pcs 10 286 123 3856 119 -38
    Video tape recorder and player set 689 335 4500 2103 -100 -88
    DVD Ten Thousand sets 13 638 85 3845 570 671
    Cinematographic Camera Ten Thousand sets 1594 34969 12125 220789    
        Digital camera Ten Thousand sets 132 23368 721 123038 686 4524
    Apparatus combined with sound recording or reproducing apparatus Ten Thousand sets 76 2877 525 27237 -100 -100
Electronic components     1714337   11917708   620
    Intergrate circuit and micro-electronic components Million pcs 12819 1359576 88761 9307605 6620940 65132
    Semiconductor Devices     154393   1125681   1064
    Printed Circuits Ten thousand pcs 272608 100723 2063054 761368 1565 373
Electric Equipment and Appliances      366893   2866591   -23
    Transformer & convertor Ten Thousand pcs 27680 47565 204856 380518 675 122
    Uninterruptible Power Supply set 11205 990 189298 7301 -99 -69
    Electric accumulators     49387   374694   475
    Welding machine & parts     10732   85000   387
    Apparatus for protecting electrical circuits     112507   897428   6074
    Electric wire and cable Ton  31821 35106 260407120 288174 413783 47963
    Optical fibre cable Ton  185 545 2220211 4384 -42 -46
Machinery component     116701   929713   10
    Rolling bearing  Ten thousand sets 15732 19266 119940 156141 19062 1475
Automobile and key parts, accessories     230197   1866715   -19
    Automobile(including complete sets of assemblies) Unit 25983 97694 220997 756653 31744 66149
        Saloon cars Unit 9319 39674 99474 342752 553 1051
        Cross-country cars (4WD) Unit 13779 44445 99439 299203 -78 117
        Station wagons (with 9 seats or less) Unit 1871 4302 13790 31358 -100 -88
        Middle and large-size motor vehicle for passenger Unit 136 455 1108 3733 11 734
        Buses for transport passenger with other engines Unit 36 67 65 153 -93 -61
        Cargo vehicle Unit 698 6808 5917 58919 4790 106492
        Special purpose vehicles Unit 144 1943 1204 20535 -100 -88
    Key parts of vehicle     60906   474695   36
        Bodies (including cabs) Set 83 78 520 458 -100 -79
            For the vehicles of heading 8703 Set 66 62 392 299 -100 225
            Others Set 17 16 128 159 -100 -97
        Chassis Set 146 445 665 1839 -100 -60
        Engines Set 44174 14532 413868 109239 -63 1960
            gasolene engine Set 38352 10916 361337 84670 -93 1254
            diesel engine Set 5822 3617 52531 24569 -100 -15
        Vehicle drive-axles with differential Set 2618 1205 85127 8785 -68 299
        Vehicle air-conditioner & compressor Set 98882 1276 986146 12806 -100 -94
        Gear box Ten Thousand pcs 25 30413 393 233404 -89 913
        Steering system     5416   45813   156
        Breaking system     7541   62350   -69
    Parts and accessories of motor vehicles     71598   635367   -35
Crane, engineering machines and parts     62269   532662   302
     Lifting,handling, loading or unloading machinery and parts      28270   214948   112
        Lifts designed for the transport of persons Set 204 1497 1848 11932 -72 650
        Escalators and moving walkways Set 22 387 59 863 -97 -98
    Construction, mining machinery and parts     28188   270268   1863
        Excavators Set 2077 8150 25540 101532 -97 14870
Games requisites     7433   53876   -17
    Video games Set 281709 6553 1359918 46861 -66 21
Lighting appliances and parts     15905   123735   8433
    Lamps Set 893951 1201 8315331 8373    
    Light Bulbs and lamp tubes Pcs 805442380 12875 16802635944 98695 35750289143 268
Boats, shipping facility and parts thereof      31705   222730   -80
    Boats and ships Unit 114 11991 2308 85230 -6 33416
        Tankers Unit 1 1 35 2954    
        Passenger Vessels  Unit 1 14 18 71 -100 -95
        Refrigerated vessels Unit            
        Motorized vessels both for passengers and cangos Unit 7 10242 44 62122 -100 336186
        Motorized fissing vessels, processing vessels and similar vessels Unit 2 249 4 1374 -100 898
        Tugs and pusher craft Unit 3 264 25 1932 -100 -86
        Dredges Unit 2 598 15 11601 -100 8370
Electric motors and generators, generating sets     40346   301635   51960
Duplicating machines      3555   26828   -53
Containers Pcs 48 5 566 524 -100 -79
Instruments and tools of Measure,Examine & Auto-control.     116669   950114   697
 Motorcycles and parts, accessories thereof     361   4016   -82
    Motorcycles  Unit 23 7 1568 329 -100 -90
    Motorcycle engines set 4416 175 45877 2043 1687 234
    Motorcycle parts and accessories     167   1584   186
Bicycles and parts     1854   16486   3496
    Bicycles Unit 567 26 9148 185 -80 262
Agricultural machines and parts thereof     27805   230625   -44
    Tractors set 61 581 406 3045 -99 79
Medial apparatus and instruments     20242   171078   -91
    Medical ultrasonicdiagnostic equiment set 639 2672 6870 22754 5980 1248
    Magnetic resonance imaging apparatus (MRI) set 19 2404 123 14914 -22 424
    Computer tomography apparatus based on use of X-ray set 34 1621 287 17255 -100 58
Clocks and watches and parts thereof     12993   100589   5731
    Wrist-watches Ten thousand pcs 4615 10598 35708 81046 423894 -86
    Clocks Ten thousand pcs 198 368 1868 3191 355748 -92
Aircraft, spacecraft and parts thereof     117396   857651   1050
    Aeroplanes set 35 94934 208 677867 -47 14733
Primary cells and primary batteries     4709   37434   344
Textile machinery and parts     39788   353816   1065
    Ring Cotton Spinning Frame  set 0 0 15 256 -95 -96
    Rotor spinning frames set 22 183 268 2671 -83 -85
Calculating machines, cash registers and similar machines     1690   14420   -87
    Electronic calculating machines Ten Thousand sets 264 651 2137 5202 3858135 -54
 Machine tools for working metal     65331   515144   1682
    Digital-controlled machine tools set 2171 31052 18416 230613 -100 14
    Machining centers set 1339 14947 9966 122308 -98 3925
    Modular machine tools set 60 586 479 6335 -99 14
Sewing machines & parts     3359   30225   478
    Sewing machines set 8236 1560 194894 16761 -90 48
Railway or tramway locomotives and parts     13087   108222   492
    Railway electric locomotives Unit 4 3763 27 9233 -53 1104
Metal and electric toys     66   564   -97
Photographic Camera & parts     3853   27781   -86
Photographic Camera Ten Thousand sets 69 343 812 3325 672 -81
Lighters Ten thousand pcs 31 170 343 1184 384295 -96
Telescopes and parts, accessories     138   1191   1872
Packing machines and parts     5614   52445   412
Tobacco processing machine and parts     785   4294   -96
    Tobacco processing machine and parts set 8 785 34 4218 -96 -93
Nuclear reactors and parts     852   12884   -91
Boilers and auxiliary plants, parts     1772   20252   -13
Food processing machinery and parts     1992   17460   -91