Statistics of Important Machinery & Electronic Commodities Import in Oct. 2007
            Amount unit:10,000 USD
Description Unit Current month QTY Current month Amount Cumulative QTY Cumulative Amount Amt growth over the same period last year(%) Qty growth over the same period last year(%)
Automatic data processing equipment and its component, parts     366982   3521728   0
    Automatic data processing equipment set 48945 18550 569425 172203 9831 566
        Mainframes set 8 1665 159 20087 -100 -85
        Mini-computer     7872   54865   -39
        Micro computer set 2218 740 20919 6594 -100 -99
        Portable Machine set 42973 3856 469282 40223 -99 95
        Processsing machines for distributed control system  set 915 2571 45215 29871 -100 -98
    CPU of Computer Ten Thousand sets 7 6278 108 79623 -98 -73
    Display Ten Thousand sets            
    Printer Ten Thousand sets 57 6213 619 62763 -45 631
         Laser printer Ten Thousand sets 21 2860 250 30066 1670 1706
    Scanner Ten Thousand sets 5 867 45 7644 -86 -71
    Mermory (disc driver) Ten Thousand sets 2897 143986 24857 1185184 1423 16
    Keyboard, mouse Ten Thousand sets 324 2450 3393 23446 4190 46
    Automatic data processing equipment parts & components      128781   1401662   463428
Telecommunication equipment and parts     174335   1604759   174
    Mobile telecommunication equipment Ten Thousand sets 407 18769 3653 177862 73099 2386
        Handhold (vehicle) radio telephone Ten Thousand sets 131 15769 1415 150397 4214 4953
        Mobile communication base station set 907 516 7248 5359 -100 -99
        Walkie-talkie set 64384 682 645852 5028 -18 -69
    Mobile telecommunication equipment parts     120707   1123368   254596
    Program-controlled switch systems  set 2599 815 23992 3793 -100 -98
    Optical communication equipments set 103057 1442 848925 12494 6523 4032
    Ethernet exchangers set 101218 5526 792025 51660 1592 638
    Telephone sets Ten Thousand sets 8 301 78 3102 -30 -94
        Line telephone sets with cordless handsets Ten Thousand sets 6 157 47 1338 -61 -67
    Network concentrators set 2580 56 97029 632 -90 -72
    Network path-controll device set 112080 4343 1406774 34265 6475 9195
    Modem Ten Thousand sets 256 1111 1961 10539 1429 -6
Household Appliances and Consumer Electronics     58585   598622   -19
Household Appliances and parts     26128   270405   11
    Air-conditioner & its compressor Ten Thousand sets 32 3240 515 43258 1226 66
        Air-conditioners set 2064 931 40815 11203 -100 -77
        Air-conditioner compressors Ten Thousand sets 31 2310 511 32055 6649 396
     Refrigerator and its compressors Ten Thousand sets 42 2150 533 25417 -1 18
        Refrigerator set 10454 747 90952 8160 4219 21214
        Compressor of Refrigerator Ten Thousand sets 41 1403 524 17257 -97 -71
    Hand-drying apparatus set 19 0 13900 303 -40 -60
    Electric Fan set 4790553 1710 58428553 21685 47785 6292
    Washing machine set 3105 102 33533 1168 19 312
    Vacuum cleaners set 14534 104 108291 698 189 2829
    Microwave Ovens set 7563 67 34194 396 -62 91
    Hair driers set 757 2 57890 32 1228 -18
    Electric smoothing irons set 2124 7 114211 265 991 117
    Electromagnetic ovens set 1139 16 3767 88 -94 -66
    Electric rice cookers set 3755 27 15982 137 -79 201
    Electric Electric Coffee or tea makers set 1893 52 60880 403 -80 -56
    Electro-thermic toasters set 685 2 7292 31 -100 -100
    Electric shaver set 36333 150 364594 1099 -45 -84
Consumer electronics and parts     32456   328218   -25
    Colour TV set and color tubes Ten Thousand sets 84 5187 1209 57320 -51 -32
        Color TV set set 131455 1080 1541026 10279 -73 -50
            Colour TV set, with cathode-ray picture tube set 116588 342 945585 2768 5037 -22
            Colour TV set, with LCD display set 5934 176 58117 2472 -95 -51
            Colour TV set, with plasma display panels set 380 49 2121 383 -100 -100
        Color Picture Tube Ten Thousand pcs 54 2326 788 29041 -4 -78
        Color display tubes Ten Thousand pcs 9 256 132 4112 99 -39
    Video tape recorder and player set 680 329 5180 2432 -100 -91
    DVD Ten Thousand sets 22 737 108 4581 424 625
    Cinematographic Camera Ten Thousand sets 1692 24484 13817 245273    
        Digital camera Ten Thousand sets 75 13244 795 136282 679 4495
    Apparatus combined with sound recording or reproducing apparatus Ten Thousand sets 111 6340 636 33577 -100 -100
Electronic components     1540177   13457884   624
    Intergrate circuit and micro-electronic components Million pcs 11778 1206549 100539 10514154 6212236 65832
    Semiconductor Devices     139781   1265462   1086
    Printed Circuits Ten thousand pcs 265063 103604 2328117 864973 1579 375
Electric Equipment and Appliances      343771   3210362   -23
    Transformer & convertor Ten Thousand pcs 24685 45528 229541 426046 678 125
    Uninterruptible Power Supply set 10214 1053 199512 8354 -99 -68
    Electric accumulators     46638   421333   481
    Welding machine & parts     8988   93988   381
    Apparatus for protecting electrical circuits     108027   1005454   6187
    Electric wire and cable Ton  29417 33979 289824357 322153 429244 49938
    Optical fibre cable Ton  319 711 2538766 5095 -40 -44
Machinery component     105294   1035008   12
    Rolling bearing  Ten thousand sets 13644 18061 133584 174202 19497 1510
Automobile and key parts, accessories     195614   2062329   -18
    Automobile(including complete sets of assemblies) Unit 23223 85500 244220 842153 31250 65341
        Saloon cars Unit 9561 37460 109035 380211 535 1014
        Cross-country cars (4WD) Unit 11291 35506 110730 334709 -77 126
        Station wagons (with 9 seats or less) Unit 1409 3398 15199 34756 -100 -88
        Middle and large-size motor vehicle for passenger Unit 99 383 1207 4116 1 792
        Buses for transport passenger with other engines Unit 83 161 148 314 -86 -22
        Cargo vehicle Unit 683 7353 6600 66272 4862 114242
        Special purpose vehicles Unit 97 1239 1301 21774 -100 -88
    Key parts of vehicle     47443   522138   36
        Bodies (including cabs) Set 24 25 544 483 -100 -80
            For the vehicles of heading 8703 Set 9 15 401 314 -100 190
            Others Set 15 10 143 169 -100 -97
        Chassis Set 82 359 747 2198 -100 -56
        Engines Set 26736 6696 440604 115935 -64 1871
            gasolene engine Set 23635 4392 384972 89062 -93 1216
            diesel engine Set 3101 2304 55632 26873 -100 -16
        Vehicle drive-axles with differential Set 606 954 85733 9739 -69 317
        Vehicle air-conditioner & compressor Set 88425 1762 1074571 14568 -100 -93
        Gear box Ten Thousand pcs 19 26294 412 259698 -89 934
        Steering system     5132   50945   159
        Breaking system     6221   68571   -69
    Parts and accessories of motor vehicles     62671   698037   -36
Crane, engineering machines and parts     50435   583096   287
     Lifting,handling, loading or unloading machinery and parts      18376   233323   105
        Lifts designed for the transport of persons Set 222 1168 2070 13100 -70 706
        Escalators and moving walkways Set 0 0 59 863 -98 -98
    Construction, mining machinery and parts     26947   297215   1870
        Excavators Set 1816 8095 27356 109627 -97 12560
Games requisites     9038   62914   -9
    Video games Set 227018 8163 1586936 55023 -63 33
Lighting appliances and parts     14425   138160   6051
    Lamps Set 621820 766 8937151 9139    
    Light Bulbs and lamp tubes Pcs 1052477007 11969 17855112951 110664 35010025294 312
Boats, shipping facility and parts thereof      14414   237144   -81
    Boats and ships Unit 67 1517 2375 86747 -20 21914
        Tankers Unit 0 0 35 2954    
        Passenger Vessels  Unit 0 0 18 71 -100 -96
        Refrigerated vessels Unit            
        Motorized vessels both for passengers and cangos Unit 4 12 48 62134 -100 285595
        Motorized fissing vessels, processing vessels and similar vessels Unit 1 965 5 2339 -100 1475
        Tugs and pusher craft Unit 2 6 27 1939 -100 -87
        Dredges Unit 1 334 16 11935 -100 7979
Electric motors and generators, generating sets     31387   333023   53172
Duplicating machines      3768   30596   -51
Containers Pcs 9 1 575 525 -100 -80
Instruments and tools of Measure,Examine & Auto-control.     104914   1055028   708
 Motorcycles and parts, accessories thereof     276   4292   -82
    Motorcycles  Unit 30 18 1598 347 -100 -90
    Motorcycle engines set 456 73 46333 2116 1523 208
    Motorcycle parts and accessories     181   1764   192
Bicycles and parts     1873   18359   3374
    Bicycles Unit 538 15 9686 200 -79 276
Agricultural machines and parts thereof     23437   254062   -45
    Tractors set 30 317 436 3362 -99 86
Medial apparatus and instruments     23762   194839   -91
    Medical ultrasonicdiagnostic equiment set 830 4393 7700 27147 6714 1508
    Magnetic resonance imaging apparatus (MRI) set 22 2715 145 17628 -15 492
    Computer tomography apparatus based on use of X-ray set 26 1728 313 18983 -100 59
Clocks and watches and parts thereof     13100   113689   5955
    Wrist-watches Ten thousand pcs 4121 10494 39829 91540 433886 -85
    Clocks Ten thousand pcs 146 291 2014 3482 350872 -92
Aircraft, spacecraft and parts thereof     74560   932210   1039
    Aeroplanes set 15 56079 223 733945 -50 14459
Primary cells and primary batteries     4419   41853   354
Textile machinery and parts     36408   390225   1039
    Ring Cotton Spinning Frame  set 0 0 15 256 -95 -96
    Rotor spinning frames set 20 1079 288 3750 -84 -82
Calculating machines, cash registers and similar machines     1686   16106   -87
    Electronic calculating machines Ten Thousand sets 313 808 2451 6010 4063973 -51
 Machine tools for working metal     55625   570769   1711
    Digital-controlled machine tools set 2218 24736 20634 255349 -100 17
    Machining centers set 1053 13834 11019 136142 -98 3958
    Modular machine tools set 80 1263 559 7597 -99 8
Sewing machines & parts     2572   32796   389
    Sewing machines set 6104 1011 200998 17772 -90 53
Railway or tramway locomotives and parts     10232   118454   486
    Railway electric locomotives Unit 3 3279 30 12512 -48 1530
Metal and electric toys     71   636   -98
Photographic Camera & parts     3806   31587   -86
Photographic Camera Ten Thousand sets 190 323 1002 3647 810 -80
Lighters Ten thousand pcs 35 115 378 1298 383523 -96
Telescopes and parts, accessories     172   1363   2157
Packing machines and parts     6505   58949   433
Tobacco processing machine and parts     146   4439   -96
    Tobacco processing machine and parts set 1 145 35 4363 -96 -93
Nuclear reactors and parts     419   13303   -91
Boilers and auxiliary plants, parts     2492   22744   -11
Food processing machinery and parts     2207   19667   -90