Statistics of Important Machinery & Electronic Commodities Export in Oct. 2007
  Amount unit:10,000 USD
Description Unit Current month QTY Current month Amount Cumulative QTY Cumulative Amount Amt growth over the same period last year(%) Qty growth over the same period last year(%)
Automatic data processing equipment and its component, parts     1325698   10931951   -35
    Automatic data processing equipment set 1014 709954 7511 5372630 19458487 228803
        Mainframes set            
        Mini-computer     0   83   -100
        Micro computer set 91 66636 725 470192 -98 -52
        Portable Machine set 734 541341 5739 4214209 -86 3319
        Processsing machines for distributed control system  set 0 61 0 3023 -100 -100
    CPU of Computer Ten Thousand sets 126 53364 1078 501763 -97 -47
    Display Ten Thousand sets            
    Printer Ten Thousand sets 309 39233 3250 387138 880 9788
         Laser printer Ten Thousand sets 167 29554 1967 307136 2164 10019
    Scanner Ten Thousand sets 39 2201 377 21579 -95 -67
    Mermory (disc driver) Ten Thousand sets 3268 98567 30942 941939 675 -24
    Keyboard, mouse Ten Thousand sets 4900 19427 43391 157497 56744 2044
    Automatic data processing equipment parts & components      287603   2617055   971940
Telecommunication equipment and parts     777913   6467958   18
    Mobile telecommunication equipment Ten Thousand sets 5274 375797 41367 3115418 19582 1799
        Handhold (vehicle) radio telephone Ten Thousand sets 4788 336998 37595 2792622 1760 13123
        Mobile communication base station set 1 30381 15 258221 -100 -79
        Walkie-talkie set 299 2641 2176 20389 2751 178
    Mobile telecommunication equipment parts     200220   1679685   19825
    Program-controlled switch systems  set 2 13755 22 147854 -100 -49
    Optical communication equipments set 41 13784 226 120101 2919 44508
    Ethernet exchangers set 170 13037 1603 127641 1872 -7
    Telephone sets Ten Thousand sets 1387 31755 13717 216761 1009 38
        Line telephone sets with cordless handsets Ten Thousand sets 848 27453 7296 173579 -52 -10
    Network concentrators set 163 1108 1522 9071 -79 -94
    Network path-controll device set 471 14608 4695 137023 84507 53681
    Modem Ten Thousand sets 1093 19994 10096 206273 2542 598
Household Appliances and Consumer Electronics     747230   5802385   5
Household Appliances and parts     263542   2684030   11
    Air-conditioner & its compressor Ten Thousand sets 230 30241 4787 635299 17 14
        Air-conditioners set 143 25721 3664 578027 169 950
        Air-conditioner compressors Ten Thousand sets 88 4520 1123 57272 -40 -69
     Refrigerator and its compressors Ten Thousand sets 316 26915 3213 273027 30 35
        Refrigerator set 208 23956 2174 245049 6410 26079
        Compressor of Refrigerator Ten Thousand sets 109 2959 1040 27978 -98 -86
    Hand-drying apparatus set 53473 146 506050 1833 -95 -98
    Electric Fan set 692 7633 18141 174486 160 27
    Washing machine set 118 14351 1103 128531 -71 -19
    Vacuum cleaners set 948 22788 7494 167630 9 771
    Microwave Ovens set 487 20834 4279 176306 -50 263
    Hair driers set 759 2666 7485 23527 4597 434
    Electric smoothing irons set 926 6582 8261 55347 356 195
    Electromagnetic ovens set 27 803 204 5895 -98 -92
    Electric rice cookers set 256 2248 2061 22136 -70 -58
    Electric Electric Coffee or tea makers set 1308 12866 9752 89610 140 193
    Electro-thermic toasters set 868 8132 7051 62153 -29 -86
    Electric shaver set 535 4185 4657 34726 56 -32
Consumer electronics and parts     483688   3118355   -14
    Colour TV set and color tubes Ten Thousand sets 1617 218831 8670 1145531 -16 -11
        Color TV set set 593 118987 3798 697587 1073 6751
            Colour TV set, with cathode-ray picture tube set 266 20546 2031 156774 796 2372
            Colour TV set, with LCD display set 320 93642 1703 502568 -87 -10
            Colour TV set, with plasma display panels set 6 4765 44 36577 -100 -95
        Color Picture Tube Ten Thousand pcs 177 5842 1634 57246 -77 -89
        Color display tubes Ten Thousand pcs 29 869 339 9795 -89 -81
    Video tape recorder and player set 9 393 110 3939 -99 -96
    DVD Ten Thousand sets 1676 74719 11840 509998 -8 331
    Cinematographic Camera Ten Thousand sets 4548 132437 31279 851755    
        Digital camera Ten Thousand sets 1507 102920 8934 619941 2029 31085
    Apparatus combined with sound recording or reproducing apparatus Ten Thousand sets 3770 54402 34522 478645 -100 -90
Electronic components     441748   3938280   241
    Intergrate circuit and micro-electronic components Million pcs 3938 209104 33161 1959719 299447 14876
    Semiconductor Devices     101600   778323   911
    Printed Circuits Ten thousand pcs 192613 86672 1666261 768999 532 87
Electric Equipment and Appliances      435275   3813979   -13
    Transformer & convertor Ten Thousand pcs 48721 95230 462148 821041 -19 18
    Uninterruptible Power Supply set 184 6970 1573 62312 -82 455
    Electric accumulators     62273   512843   34
    Welding machine & parts     5760   47582   -34
    Apparatus for protecting electrical circuits     71888   648635   6764
    Electric wire and cable Ton  136 87991 1305524 784917 260064519 45029860
    Optical fibre cable Ton  4242 3167 32765206 27107 2919 773
Machinery component     217064   2253338   208
    Rolling bearing  Ten thousand sets 27658 18279 283132 171625 4968 1012
Automobile and key parts, accessories     228459   2067797   30
    Automobile(including complete sets of assemblies) Unit 6 67172 46 542167 1576 9539
        Saloon cars Unit 18332 13071 143107 107814 500 125
        Cross-country cars (4WD) Unit 1885 1933 18144 19129 -96 -90
        Station wagons (with 9 seats or less) Unit 4880